Product comparison | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|
Maximum plant size | 15 kWp | 100 kWp | 2000 kWp |
Inverter connection options | Ethernet, 2x RS485 or 1x RS422 | Ethernet, 2x RS485 or 1x RS422 | Ethernet, 2x RS485, or 1 x RS422 |
Battery storage: visualization, charging time shifts | |||
Smart Energy | |||
Powermanagement | |||
Direct Marketing | |||
Bus Analysis Function | |||
Maximum cable length* | max. 1000 m | max. 1000 m | max. 1000 m |
*)Depending on the electrical constraints
Expandable Licenses*) | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|
Solar-Log Base Expandable License | up to 30 kWp | up to 250 kWp | - |
Solar-Log™ direct marketing license | |||
*)With additional costs. |
Product comparison | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|
RS485/RS422 | 2 x RS485 or 1 x RS422 | 2 x RS485 or 1 x RS422 | 2 x RS485 or 1 x RS422 |
Ethernet network | 2 x 100 Mbit/s | 2 x 100 Mbit/s | 2 x 100 Mbit/s |
USB | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
S0 in | 1 x S0 | 1 x S0 | 1 x S0 |
Product comparison | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|
Integrated web servers | |||
Graphic visualization | Local and via the online portal | Local and via the online portal | Local and via the online portal |
TFT-Display | |||
Display on the unit | |||
Data transfer | API, ftps | API, ftps | API, ftps |
HTTP data transfer | |||
Support for large external display (RS485) |
Product comparison | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|
Installation wizard | |||
Installation license | |||
Network detection / DHCP | |||
Name resolution solar-log |
product comparison | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|
Reduction to X percent (with and without the calculation of self-consumption) | |||
Remote controlled active and reactive power reductions | - | optional PM package | optional PM package |
Product comparison | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|
Inverter failure, status of fault and power monitoring in the portal | |||
Yield forecast | |||
MPP Tracker comparison | |||
Sensor system connection* (irradiation / temp. / wind) | |||
Self-produced energy consumption with digital electricity meter | |||
Self-produced energy consumption: |
*)Using every inverter on the same bus is not always possible; please see the inverter database at www.solar-log.com
Product comparison | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|
Device voltage/ Device output | 12 - 24 volt (+-10%) / typ. 2.4 W | 12 - 24 volt (+-10%) / typ. 2.4 W | 12 - 24 volt (+-10%) / typ. 2.4 W |
Ambient temperature | -20°C to +50°C (without condensation) | -20°C to +50°C (without condensation) | -20°C to +50°C (without condensation) |
Ambient temperature Storage/transport | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Dimensions (WxHxD) in mm | 53.6mm (3 DU) x 90mm x 60mm | 53.6mm (3 DU) x 90mm x 60mm | 53.6mm (3 DU) x 90mm x 60mm |
Mounting | Top hat rails IEC/EN 60715 35mm, Wall mounting (without an additional module) | ||
Protection level according to EN 60529 | IP 20 | IP 20 | IP 20 |
Weight | 110g | 110g | 110g |
Multi-lingual (DE, EN, ES, FR, IT, CN) |
|
|
|
Storage | 4 GB internal | 4 GB internal | 4 GB internal |
Recording length: Day, month and year values | > 10 years | > 10 years | > 10 years |
Warranty | 2 years | 2 years | 2 years |