Maximize plant performance and confirm net metering bills by automatically calculating the amount of consumed grid power using the Solar-Log 10 Meter. This bidirectional power meter connects to Solar-Log® data loggers via RS485 and allows plant owners to monitor total building-load by measuring power inside the main distribution panel at the utility connection. The meter includes 2 current transformers for measuring the current and phase voltage.
The Solar-Log 10 is made in the USA.
The Solar-Log 10 Meter connects to Solar-Log® Data Logger or the Solar-Log 370 via RS485. The included
200A CTs connect inside the main distribution panel at the utility connection
Technical data | Solar-Log 10 |
---|---|
Input Voltage Configuration | Single (split) Phase |
Main Voltage Input | 100-240 VAC, -15% / +10% |
Input Power | <1.2 Watt |
Current Sensor Rating* | Up to 200A |
Power Factor | 0.0 - 1.0 CosPhi |
Accuracy | <1% with calibrated CTs |
Line Frequency | 50 - 60 Hz |
Voltage Operating Rate | +/- 10 % Of Rated Load |
Temperature Range | -40F to 140F |
Altitude | 2000 Meters Maximum |
Voltage Overload | 10% |
Current Sensor Overload | 10%; 100% for 1 minute |
Installation (Surge Category) | CAT III |
Measurement Category | CAT III |
Enclosure Material | NEMA 4X/6 // IP 66/67: |
Standards | EN 62208, UL Listed |
Current Transformers | Single (Split Phase), 120/240 VAC: up to 200 A |
Current Transformers | (2) Solar-Log® 200 A Split Core Outside Diameter 2 inch x 2 inch x 0.5 inch opening 0.75 inch 10 feet (extension options available) |
Compatibility | Solar-Log 50, Solar-Log 370, Solar-Log Base 15, Solar-Log Base 100, Solar-Log Base 2000 |
Other | Made in the USA |
*Not revenue grade or U.S. voltage. For use outside of the U.S. only.*
Depending on their use, different operating modes can be configured in the Solar-Log™ for the meters. Record production output (generator), consumption (consumer or bi-directional meter*) or sub-consumer values such as battery charge levels. Due to the operating modes, the compatible meters can be used for a wide range of possible applications.
*Not revenue grade or U.S. voltage. For use outside of the U.S. only.*