Components | Article number | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|---|
Sensor Box Professional Plus 1) | 220060 | |||
Sensor Box Professional 1) | 255896 | |||
Irradiation protection | 256112 | |||
Lufft UMB WS503 | www.lufft.de |
1) Can be connected to the same RS458 bus with some inverters
Components | Article number | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|---|
AllNet Standard 3.5 kW measuring function | www.allnet.de | |||
Gude 1100 / 1101 measuring function | www.gude.info | |||
Gude 1102 / 1103 without measuring function | www.gude.info | |||
Belkin WeMo Insight Switch, 16 A2) WLAN, measuring function | 255841 |
2) Depending of country version
Components | Article number | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|---|
Solar-Log™ Smart Relays Station, 3 x 16 A (3 x 3.5 kW) | 255755 | |||
Smart Relays Box 8 Relays | 255656 | |||
Gude ExpertNetControl 2301 - 4 Relays Top-hat-rail mounting 230V | www.gude.info | |||
Gude Export Net Control 2104 – 1 Relay output | www.gude.info | |||
Gude Export Net Control 2110 – 4 Relay outputs, controllable induvidually by Solar-Log™ | www.gude.info |
Components | Article number | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|---|
Solar-Log™ PRO380-Mod | 255913 | |||
Solar-Log™ PRO380-Mod-CT | 256059 | |||
Solar-Log™ PRO1 1-phasig | 255914 | |||
Solar-Log™ PRO2 1-phasig | 256324 | |||
Solar-Log™ Utility Meter | 255385 | 3) | 3) |
3) only power meter, no reactive power, cos phi, etc.
Components | Article number | Solar-Log Base 15 | Solar-Log Base 100 | Solar-Log Base 2000 |
---|---|---|---|---|
PowerLine Package | 256133 | # | ||
Special PiggyPack for SMA | 220020 |